Team List t99 patch PES 2017 v.9.1
ID | NAMA |
National Teams | |
1165 | ALBANIA |
1166 | ANDORRA |
1167 | ARMENIA |
21 | AUSTRIA |
1168 | AZERBAIJAN |
1169 | BELARUS |
9 | BELGIUM |
1170 | BOSNIA AND HERZEGOVINA |
27 | BULGARIA |
24 | CROATIA |
1171 | CYPRUS |
13 | CZECH REPUBLIC |
15 | DENMARK |
5 | ENGLAND |
1172 | ESTONIA |
1173 | FAROE ISLANDS |
18 | FINLAND |
8 | FRANCE |
1174 | GEORGIA |
14 | GERMANY |
5439 | GIBRALTAR |
28 | GREECE |
22 | HUNGARY |
1175 | ICELAND |
1 | IRELAND |
1164 | ISRAEL |
12 | ITALY |
1176 | KAZAKHSTAN |
5440 | KOSOVO |
59 | LATVIA |
1177 | LIECHTENSTEIN |
1178 | LITHUANIA |
1179 | LUXEMBOURG |
1181 | MALTA |
1182 | MOLDOVA |
1551 | MONTENEGRO |
10 | NETHERLANDS |
1180 | NORTH MACEDONIA |
2 | NORTHERN IRELAND |
16 | NORWAY |
19 | POLAND |
6 | PORTUGAL |
26 | ROMANIA |
31 | RUSSIA |
1183 | SAN MARINO |
3 | SCOTLAND |
1550 | SERBIA |
20 | SLOVAKIA |
23 | SLOVENIA |
7 | SPAIN |
17 | SWEDEN |
11 | SWITZERLAND |
29 | TURKEY |
30 | UKRAINE |
4 | WALES |
1040 | ALGERIA |
1044 | BURKINA FASO |
36 | CAMEROON |
1051 | CÔTE D'IVOIRE |
34 | EGYPT |
1058 | GHANA |
1059 | GUINEA |
1067 | MALI |
32 | MOROCCO |
35 | NIGERIA |
38 | SENEGAL |
37 | SOUTH AFRICA |
33 | TUNISIA |
1083 | ZAMBIA |
42 | COSTA RICA |
43 | HONDURAS |
40 | MEXICO |
1113 | PANAMA |
39 | USA |
50 | ARGENTINA |
1128 | BOLIVIA |
45 | BRAZIL |
47 | CHILE |
44 | COLOMBIA |
51 | ECUADOR |
41 | JAMAICA |
48 | PARAGUAY |
46 | PERU |
49 | URUGUAY |
1129 | VENEZUELA |
57 | AUSTRALIA |
1005 | BRUNEI |
1006 | CAMBODIA |
54 | CHINA |
1039 | EAST TIMOR |
1009 | INDONESIA |
55 | IRAN |
1010 | IRAQ |
52 | JAPAN |
1011 | JORDAN |
1012 | KOREA DPR |
1013 | KUWAIT |
1014 | LAOS |
1015 | LEBANON |
1017 | MALAYSIA |
1020 | MYANMAR |
1022 | OMAN |
1024 | PHILIPPINES |
1026 | QATAR |
53 | REPUBLIC OF KOREA |
56 | SAUDI ARABIA |
1027 | SINGAPORE |
1031 | THAILAND |
1032 | UNITED ARAB EMIRATES |
1184 | UZBEKISTAN |
1033 | VIETNAM |
1141 | NEW ZEALAND |
Premier League | |
101 | ARSENAL |
107 | ASTON VILLA |
4180 | BRENTFORD |
377 | BRIGHTON & HOVE ALBION |
378 | BURNLEY |
102 | CHELSEA |
382 | CRYSTAL PALACE |
177 | EVERTON |
104 | LEEDS UNITED |
204 | LEICESTER CITY |
103 | LIVERPOOL |
173 | MANCHESTER CITY |
100 | MANCHESTER UNITED |
106 | NEWCASTLE UNITED |
388 | NORWICH CITY |
207 | SOUTHAMPTON |
179 | TOTTENHAM HOTSPUR |
398 | WATFORD |
105 | WEST HAM UNITED |
208 | WOLVERHAMPTON |
Sky Bet Championship | |
4071 | AFC BOURNEMOUTH |
1588 | BARNSLEY |
201 | BIRMINGHAM CITY |
176 | BLACKBURN ROVERS |
1761 | BLACKPOOL |
1760 | BRISTOL CITY |
379 | CARDIFF CITY |
4183 | COVENTRY CITY |
383 | DERBY COUNTY |
178 | FULHAM |
2610 | HUDDERSFIELD TOWN |
1589 | HULL CITY |
4363 | LUTON TOWN |
205 | MIDDLESBROUGH |
387 | MILLWALL |
389 | NOTTINGHAM FOREST |
2317 | PETERBOROUGH |
4192 | PRESTON NORTH END |
1327 | QUEENS PARK RANGERS |
391 | READING |
4194 | SHEFFIELD UNITED |
395 | STOKE CITY |
1909 | SWANSEA CITY |
399 | WEST BROMWICH ALBION |
Ligue 1 | |
403 | ANGERS |
115 | BORDEAUX |
1329 | BREST |
407 | CLERMONT |
213 | LILLE |
414 | LORIENT |
4123 | METZ |
112 | MONACO |
215 | MONTPELLIER |
216 | NANTES |
217 | NICE |
181 | OLYMPIQUE LYONNAIS |
113 | OLYMPIQUE MARSEILLE |
114 | PSG |
182 | RC LENS |
218 | RENNES |
418 | SAINT-ÉTIENNE |
1330 | STADE DE REIMS |
4213 | STRASBOURG |
420 | TROYES |
Ligue 2 | |
209 | AJACCIO |
4200 | AMIENS |
180 | AUXERRE |
210 | BASTIA |
405 | CAEN |
1328 | DIJON |
4206 | DUNKERQUE |
4370 | GRENOBLE FOOT 38 |
211 | GUINGAMP |
413 | LE HAVRE |
415 | NANCY |
1910 | NÎMES |
416 | NIORT |
4211 | PARIS |
5099 | PAU |
5100 | QUEVILLY ROUEN |
4372 | RODEZ |
219 | SOCHAUX |
221 | TOULOUSE |
1528 | VALENCIENNES |
Serie A | |
234 | ATALANTA |
186 | BOLOGNA |
320 | CAGLIARI |
235 | EMPOLI |
124 | FIORENTINA |
323 | GENOA |
336 | HELLAS VERONA |
119 | INTER |
120 | JUVENTUS |
122 | LAZIO |
121 | MILAN |
327 | NAPOLI |
125 | ROMA |
4244 | SALERNITANA |
240 | SAMPDORIA |
1919 | SASSUOLO |
1600 | SPEZIA |
333 | TORINO |
190 | UDINESE |
4229 | VENEZIA |
Serie B | |
4911 | ALESSANDRIA |
317 | ASCOLI |
4232 | BENEVENTO |
187 | BRESCIA |
1920 | CITTADELLA |
4219 | COMO |
4928 | COSENZA |
4220 | CREMONESE |
1363 | CROTONE |
4234 | FROSINONE |
4237 | LECCE |
337 | LR VICENZA |
4914 | MONZA |
123 | PARMA |
4240 | PERUGIA |
4241 | PISA |
4915 | PORDENONE |
239 | REGGINA |
4923 | SPAL |
331 | TERNANA |
Eredivisie | |
116 | AJAX |
242 | AZ |
338 | CAMBUUR |
117 | FEYENOORD |
345 | FORTUNA SITTARD |
346 | GO AHEAD EAGLES |
244 | GRONINGEN |
245 | HEERENVEEN |
349 | HERACLES |
247 | NEC |
256 | PEC ZWOLLE |
118 | PSV |
254 | RKC WAALWIJK |
351 | SPARTA ROTTERDAM |
250 | TWENTE |
251 | UTRECHT |
252 | VITESSE |
255 | WILLEM II |
Liga Portugal | |
2380 | AROUCA |
1973 | BELENENSES |
191 | BENFICA |
4323 | BOAVISTA |
2383 | ESTORIL |
5028 | FAMALICÃO |
2387 | GIL VICENTE |
1976 | MARÍTIMO |
2388 | MOREIRENSE |
1978 | PAÇOS DE FERREIRA |
2369 | PORTIMONENSE |
192 | PORTO |
2391 | SANTA CLARA |
1974 | SPORTING BRAGA |
193 | SPORTING CP |
2614 | TONDELA |
1804 | VITÓRIA GUIMARÃES |
5115 | VIZELA |
La Liga | |
4145 | ALAVÉS |
258 | ATHLETIC BILBAO |
172 | ATLÉTICO MADRID |
108 | BARCELONA |
4308 | CÁDIZ |
195 | CELTA VIGO |
361 | ELCHE |
259 | ESPANYOL |
362 | GETAFE |
1765 | GRANADA |
366 | LEVANTE |
261 | MALLORCA |
263 | OSASUNA |
370 | RAYO VALLECANO |
194 | REAL BETIS |
109 | REAL MADRID |
196 | REAL SOCIEDAD |
265 | SEVILLA |
110 | VALENCIA |
267 | VILLARREAL |
Segunda | |
2393 | ALCORCÓN |
357 | ALMERÍA |
4264 | AMOREBIETA |
4247 | BURGOS |
4309 | CARTAGENA |
4146 | EIBAR |
4269 | FUENLABRADA |
2187 | GIRONA |
2188 | HUESCA |
5572 | IBIZA |
364 | LAS PALMAS |
4272 | LEGANÉS |
2615 | LUGO |
260 | MÁLAGA |
2616 | MIRANDÉS |
4260 | OVIEDO |
1595 | PONFERRADINA |
4276 | REAL SOCIEDAD B |
363 | SPORTING GIJÓN |
4147 | TENERIFE |
266 | VALLADOLID |
268 | ZARAGOZA |
Bundesliga | |
4127 | ARMINIA BIELEFELD |
4124 | AUGSBURG |
128 | BAYER LEVERKUSEN |
127 | BAYERN MÜNCHEN |
4128 | BOCHUM |
126 | BORUSSIA DORTMUND |
225 | BORUSSIA M’GLADBACH |
226 | EINTRACHT FRANKFURT |
227 | FREIBURG |
4133 | GREUTHER FÜRTH |
4125 | HERTHA BSC |
4126 | HOFFENHEIM |
4137 | KÖLN |
436 | MAINZ 05 |
5010 | RB LEIPZIG |
231 | STUTTGART |
4140 | UNION BERLIN |
232 | WOLFSBURG |
Other European Teams | |
174 | ANDERLECHT |
5191 | ANTWERP |
5216 | BEERSCHOT |
2009 | CERCLE BRUGGE |
269 | CLUB BRUGGE |
1195 | GENK |
1196 | GENT |
5190 | KAS EUPEN |
2013 | KORTRIJK |
5192 | KV OOSTENDE |
1200 | MECHELEN |
5217 | OH LEUVEN |
5684 | RFC SERAING |
5194 | SINT-TRUIDEN |
2010 | SPORTING CHARLEROI |
1197 | STANDARD LIÈGE |
5220 | UNION SAINT-GILLOISE |
2019 | ZULTE-WAREGEM |
1818 | AAB |
2067 | AGF |
1832 | BRØNDBY |
1207 | KØBENHAVN |
2069 | MIDTJYLLAND |
1208 | NORDSJÆLLAND |
2070 | OB |
2071 | RANDERS |
5225 | SILKEBORG |
5226 | SØNDERJYSKE |
5235 | VEJLE |
5237 | VIBORG |
5196 | AKHMAT GROZNY |
5197 | ARSENAL TULA |
1217 | CSKA MOSKVA |
1753 | DINAMO MOSKVA |
5298 | KHIMKI |
2618 | KRASNODAR |
4143 | KRYLYA SOVETOV |
271 | LOKOMOTIV MOSKVA |
5300 | NIZHNY NOVGOROD |
2229 | ROSTOV |
1941 | RUBIN KAZAN |
5296 | SOCHI |
135 | SPARTAK MOSKVA |
5200 | UFA |
5201 | URAL |
1218 | ZENIT |
1219 | ABERDEEN |
131 | CELTIC |
2621 | DUNDEE |
1220 | DUNDEE UNITED |
1221 | HEARTS |
1222 | HIBERNIAN |
5319 | LIVINGSTON |
1986 | MOTHERWELL |
132 | RANGERS |
2622 | ROSS COUNTY |
2365 | ST. JOHNSTONE |
1987 | ST. MIRREN |
1706 | BASEL |
1228 | GRASSHOPPER |
4964 | LAUSANNE SPORT |
4965 | LUGANO |
4962 | LUZERN |
1958 | SERVETTE |
1955 | SION |
4937 | ST. GALLEN |
1950 | YOUNG BOYS |
1957 | ZÜRICH |
5348 | ADANA DEMİRSPOR |
5202 | ALANYASPOR |
5451 | ALTAY |
1989 | ANTALYASPOR |
273 | BEŞİKTAŞ |
5652 | FATİH KARAGÜMRÜK |
197 | FENERBAHÇE |
130 | GALATASARAY |
5356 | GAZİANTEP FK |
5357 | GİRESUNSPOR |
5203 | GÖZTEPE |
5452 | HATAYSPOR |
1995 | İSTANBUL BAŞAKŞEHİR |
2625 | KASIMPAŞA |
1996 | KAYSERİSPOR |
5204 | KONYASPOR |
5354 | RİZESPOR |
1809 | SİVASSPOR |
1945 | TRABZONSPOR |
5206 | YENİ MALATYASPOR |
270 | AEK ATHENS |
133 | OLYMPIAKOS PIRAEUS |
198 | PANATHINAIKOS |
1212 | PAOK |
1203 | DINAMO ZAGREB |
5189 | SLAVIA PRAHA |
175 | SPARTA PRAHA |
134 | DYNAMO KYIV |
1232 | SHAKHTAR DONETSK |
1586 | SALZBURG |
1702 | MALMÖ FF |
4347 | SHERIFF TIRASPOL |
Indonesia Liga 1 | |
1480 | AREMA |
5902 | BALI UNITED |
5903 | BHAYANGKARA |
5909 | BORNEO |
5901 | MADURA UNITED |
1339 | PERSEBAYA SURABAYA |
5912 | PERSELA LAMONGAN |
4945 | PERSIB BANDUNG |
5589 | PERSIJA JAKARTA |
1579 | PERSIK KEDIRI |
5906 | PERSIKABO 1973 |
1481 | PERSIPURA JAYAPURA |
5913 | PERSIRAJA BANDA ACEH |
5914 | PERSITA TANGERANG |
5911 | PS BARITO PUTERA |
5908 | PSIS SEMARANG |
1338 | PSM MAKASSAR |
5904 | PSS SLEMAN |
5915 | RANS CILEGON |
5916 | PERSIS SOLO |
5917 | DEWA UNITED |
Other Asian Teams | |
169 | AVISPA FUKUOKA |
168 | CEREZO OSAKA |
144 | CONSADOLE SAPPORO |
157 | GAMBA OSAKA |
154 | JÚBILO IWATA |
146 | KASHIMA ANTLERS |
149 | KASHIWA REYSOL |
163 | KAWASAKI FRONTALE |
156 | KYOTO SANGA |
155 | NAGOYA GRAMPUS |
170 | SAGAN TOSU |
159 | SANFRECCE HIROSHIMA |
153 | SHIMIZU S-PULSE |
165 | SHONAN BELLMARE |
150 | F.C. TOKYO |
147 | URAWA REDS |
158 | VISSEL KOBE |
152 | YOKOHAMA F. MARINOS |
167 | ALBIREX NIIGATA |
4101 | BLAUBLITZ AKITA |
1881 | FAGIANO OKAYAMA |
148 | JEF UNITED CHIBA |
2372 | MACHIDA ZELVIA |
161 | MITO HOLLYHOCK |
160 | MONTEDIO YAMAGATA |
171 | OITA TRINITA |
162 | OMIYA ARDIJA |
5381 | RENOFA YAMAGUCHI |
4106 | FC RYUKYU |
1271 | THESPAKUSATSU GUNMA |
1278 | TOCHIGI SC |
1270 | TOKUSHIMA VORTIS |
151 | TOKYO VERDY |
2373 | V-VAREN NAGASAKI |
145 | VEGALTA SENDAI |
166 | VENTFORET KOFU |
164 | YOKOHAMA FC |
4104 | ZWEIGEN KANAZAWA |
5394 | BANGKOK UNITED |
4941 | BG PATHUM UNITED |
1493 | BURIRAM UNITED |
5601 | CHIANGMAI UNITED |
5395 | CHIANGRAI UNITED |
4175 | CHONBURI |
5671 | KHON KAEN UNITED |
2643 | MUANGTHONG UNITED |
5397 | NAKHON RATCHASIMA |
5414 | NONGBUA PITCHAYA |
5400 | POLICE TERO |
5401 | PORT |
5402 | PRACHUAP |
5403 | RATCHABURI |
5399 | SAMUT PRAKAN CITY |
5405 | SUPHANBURI |
AFC Champions League | |
310 | GUANGZHOU FC |
4946 | KITCHEE |
4169 | FOOLAD KHOUZESTAN |
5387 | AIR FORCE CLUB |
4954 | AL WEHDAT |
279 | JEONBUK HYUNDAI MOTORS |
4948 | JOHOR DARUL TA'ZIM |
5595 | UNITED CITY |
5775 | KAYA FC-ILOILO |
1346 | AL RAYYAN |
2567 | AL DUHAIL |
4173 | AL SADD |
1489 | AL HILAL |
4115 | TAMPINES ROVERS |
5771 | VIETTEL |
5599 | ISTIQLOL |
1359 | PAKHTAKOR |
Liga Argentina | |
2717 | ALDOSIVI |
1236 | ARGENTINOS JUNIORS |
1921 | ARSENAL |
2719 | ATLÉTICO TUCUMÁN |
1927 | BANFIELD |
139 | BOCA JUNIORS |
4995 | CENTRAL CÓRDOBA SDE |
1923 | COLÓN |
2722 | DEFENSA Y JUSTICIA |
1238 | ESTUDIANTES |
1239 | GIMNASIA LA PLATA |
1924 | GODOY CRUZ |
1922 | HURACÁN |
1240 | INDEPENDIENTE |
1929 | LANÚS |
1241 | NEWELL'S OLD BOYS |
2729 | PATRONATO |
5454 | PLATENSE |
1237 | RACING CLUB |
138 | RIVER PLATE |
1242 | ROSARIO CENTRAL |
1243 | SAN LORENZO |
2730 | SARMIENTO |
5046 | TALLERES DE CÓRDOBA |
2538 | UNIÓN |
1244 | VÉLEZ SARSFIELD |
Brazil Seri A | |
2450 | AMÉRICA MINEIRO |
1930 | ATHLETICO PARANAENSE |
2451 | ATLÉTICO GOIANIENSE |
1245 | ATLÉTICO MINEIRO |
2452 | AVAÍ |
1246 | BOTAFOGO |
2454 | CEARÁ |
1247 | CORINTHIANS |
1931 | CORITIBA |
5142 | CUIABÁ |
1248 | FLAMENGO |
1249 | FLUMINENSE |
5143 | FORTALEZA |
1933 | GOIÁS |
1252 | INTERNACIONAL |
5137 | JUVENTUDE |
137 | PALMEIRAS |
2459 | RED BULL BRAGANTINO |
1254 | SANTOS |
1255 | SÃO PAULO |
Colombia | |
2653 | ÁGUILAS DORADAS |
5207 | ALIANZA PETROLERA |
1257 | AMÉRICA DE CALI |
5208 | ATLÉTICO BUCARAMANGA |
2193 | ATLÉTICO NACIONAL |
2361 | DEPORTES TOLIMA |
2650 | DEPORTIVO CALI |
2651 | DEPORTIVO PASTO |
5370 | DEPORTIVO PEREIRA |
2652 | ENVIGADO |
2210 | INDEPENDIENTE MEDELLÍN |
2657 | INDEPENDIENTE SANTA FE |
5210 | JAGUARES DE CÓRDOBA |
2285 | JUNIOR |
2654 | LA EQUIDAD |
1258 | MILLONARIOS |
2284 | ONCE CALDAS |
2655 | PATRIOTAS BOYACÁ |
Chile | |
1256 | COLO COLO |
2707 | COQUIMBO UNIDO |
2708 | CURICÓ UNIDO |
2547 | DEPORTES ANTOFAGASTA |
2544 | DEPORTES LA SERENA |
2209 | UNIVERSIDAD DE CHILE |
2208 | EVERTON |
2545 | HUACHIPATO |
2699 | ÑUBLENSE |
2541 | O'HIGGINS |
2548 | PALESTINO |
2360 | UNIÓN ESPAÑOLA |
2546 | UNIÓN LA CALERA |
2191 | UNIVERSIDAD CATÓLICA |
Other America | |
2453 | BAHIA |
5660 | BRUSQUE |
2506 | CRB |
5141 | CSA |
4108 | CHAPECOENSE |
274 | CRUZEIRO |
1250 | GRÊMIO |
1251 | GUARANI |
5048 | LONDRINA |
1935 | NÁUTICO |
5433 | OPERÁRIO PR |
2465 | PONTE PRETA |
4111 | SAMPAIO CORRÊA |
1936 | SPORT RECIFE |
136 | VASCO DA GAMA |
2468 | VILA NOVA |
5145 | REMO |
2648 | ATLÉTICO HUILA |
2649 | DEPORTES QUINDÍO |
2676 | SPORT BOYS |
2216 | SPORTING CRISTAL |
2215 | UNIVERSITARIO |
2192 | AUDAX ITALIANO |
2553 | COBRESAL |
System | |
140 | ML DEFAULT EUROPE |
1386 | PLEASURE HORN |
2469 | ML DEFAULT LATINAMERICA |
2696 | ML DEFAULT ASIA |
4971 | THE OLD BOYS |
Classics | |
2703 | EUROPEAN CLASSICS |
2704 | WORLD CLASSICS |
1458 | PES LEGENDS |
1459 | WE LEGENDS |
1460 | MYCLUB LEGENDS |
1461 | INDONESIA 2007 |
Di tim shopee liga 1, maksudnya "No" itu apa ya ?
BalasHapusbelum mempunyai id resmi dari konami/pes
HapusUpdate daftar tim terbaru mas ad nggak? Atau masih sama
BalasHapusUpdate daftar tim terbaru mas ad nggak? Atau masih sama
BalasHapusBeda dikit di liga jepang, brazil dan indonesia
HapusUpdate daftar tim terbaru mas ad nggak? Atau masih sama
BalasHapusUpdate daftar tim terbaru mas ad nggak? Atau masih sama
BalasHapusBang minta Tournament ID dong punya T99, biar gampang pasang ball server nih
BalasHapusBANG HABIS UPDATE 9.1 PLAYER EDITAN SAYA MALAH JADI ORIGINAL PLAYERS NAMANYA DI MASTER LEAGE, UDAH GITU DI CARI DI EDIT PEMAIN NYA MALAH GAK MUNCUL? SOLUSINYA DONG?
BalasHapusiya pastilah, option file sudah diganti. baca-baca faq dulu.
HapusPosting Komentar